Institute of Liver & Biliary Sciences (ILBS)
D-1, Vasant Kunj, New Delhi-110070
How to Apply: Application in prescribed Performa along with attested copies of certificates and testimonials and bank draft for prescribed fee must reach the Administrative Office, Institute of Liver & Biliary Sciences, D-1, Vasant Kunj, New Delhi-110070 latest by 02/05/2011.
For further information and application form format kindly visit http://www.ilbs.in/index.php?option=com_content&view=article&id=121&Itemid=110.
More Teaching Jobs
For more job opportunities please visit Recruitment 2011
D-1, Vasant Kunj, New Delhi-110070
Institute of Liver and Biliary Sciences (ILBS) has been set up as an autonomous super specialty Institute of excellence under GNCT of Delhi. Its vision is to be a global leader by becoming a beacon of patient care, teaching and research in the field of adult and pediatric Liver and Biliary Diseases. The Institute provides immense opportunities for career development and in its search for the best academic talent, invites applications on prescribed format for the following positions: -
Applications from eligible persons are invited for the following positions: | |||||||||
S. No. | Name of the Post | Post Code | No. of Posts/ category | Monthly Remuneration (Rs) | Age Limit (Yrs) | ||||
1 | Sr. Professor (Interventional Radiology) | Fac/01/Inter Radio | 1 (UR) | 1,56,400/- | 58 | ||||
2. | Sr. Professor (Radiology) | Fac/01/Radio | 1 (UR) | 1,56,400/- | 58 | ||||
3. | Additional Professor (Pediatric Hepatology) | Fac/04/Ped. HPB | 1 (UR) | 1,21,900/- | 55 | ||||
4. | Additional Professor (Anaesthesia/Critical Care) | Fac/04/Anaes | 1 (UR) | 1,21,900/- | 55 | ||||
5. | Associate Professor (Hepatology) | Fac/05/HPB | 1 (UR) | 1,12,930/- | 55 | ||||
6. | Associate Professor (Research) | Fac/05/Res | 1 (UR) | 1,12,930/- | 55 | ||||
7. | Associate Professor (Anaesthesia/Critical Care) | Fac/05/Anaes | 1 (UR) | 1,12,930/- | 55 | ||||
8. | Associate Professor (Nephrology) | Fac/05/Nephro | 1 (UR) | 1,12,930/- | 55 | ||||
9. | Assistant Professor (Hepatology) | Fac/06/HPB | 2 (1-UR & 1-OBC) | 1,06,030/- | 50 | ||||
10. | Assistant Professor (Neurology) | Fac/06/Neuro | 1 (UR) | 1,06,030/- | 50 | ||||
11. | Assistant Professor (Nephrology) | Fac/06/Nephro | 1(UR) | 1,06,030/- | 50 | ||||
12. | Assistant Professor (Research) | Fac/06/Res | 1(UR) | 1,06,030/- | 50 | ||||
13. | Sr. Resident (Hepatology) | SR/08/HPB | 4 (2-UR, 1 - OBC & 1 -SC) | 58,305/- | 35 | ||||
14. | Sr. Resident (Neurology) | SR/08/Neuro | 1 (UR) | 58,305/- | 35 | ||||
15. | Sr. Resident (Nephrology) | SR/08/Nephro | 2 (UR) | 58,305/- | 35 | ||||
16. | Sr. Resident (Radiology/Interventional Radiology) | SR/08/Radio | 5(3 -UR, 1-OBC & 1-SC ) | 58,305/- | 35 | ||||
17. | Sr. Resident (Clinical Hematology) | SR/08/Hemat | 1 (UR) | 58,305/- | 35 | ||||
18. | Sr. Resident (Anaesthesia /Intensive Care) | SR/08/Anaes | 3 (1 –UR, 1 – OBC & 1 -SC ) | 58,305/- | 35 | ||||
19. | Sr. Resident (Biochemistry) | SR/08/Biochem | 1 (UR) | 58,305/- | 35 | ||||
20. | Jr. Resident | JR/09 | 6(3-UR, 2-OBC &1-SC) | 42,386/- | 30 | ||||
21. | Physicist | Phy/01 | 1 (UR) | 58,305/- | 35 | ||||
22. | Sr. Manager (IT) | NM/03/IT | 1 (UR) | 84,824/- | 55 | ||||
23. | Manager (IT) | NM/04/IT | 1 (UR) | 54,280/- | 55 | ||||
24. | Manager (Purchase) | NM/02/Pur | 1 (UR) | 54,280/- | 55 | ||||
25. | Manager (Radiation Safety) | NM/04/RS | 1 (UR) | 54,280/- | 55 | ||||
26. | Dy. Manager (Hospitality) | NM/03/Hosp | 1 (UR) | 46,644/- | 45 | ||||
27. | Assistant Manager (Hospitality) | NM/04/Hosp | 1 (UR) | 37,316/- | 40 | ||||
28. | Engineer (Civil) | NM/06/Engg. | 1 (UR) | 37,316/- | 50 | ||||
29. | Librarian | NM/02/Lib | 1 (UR) | 24,840/- | 35 | ||||
30. | Jr. Engineer (Elect./Air-conditioning) | NM/10/Engg. | 2 (UR) | Rs. 31,538/- | 45 | ||||
31. | Nurse/Jr. Nurse | Nurs/08 | 70 (9-UR,2-ST, 37-OBC* & 22-SC* incl 10 PH on horizontal basis | 34,738/- & 28,040/- *Including 50 backlog | 33/ 30 | ||||
32. | Jr. Executive (Front Desk) | NM/07/FD | 6(3-UR,2-OBC &1-ST) | 18,235/- | 35 | ||||
33. | Jr. Executive (Billing & Cash) | NM/07/B &C | 2(1-UR & 1-OBC ) | 18,235/- | 35 | ||||
34. | Jr. Executive (IT) | NM/07/IT | 1(UR) | 18,235/- | 35 | ||||
35. | Jr. Technical Executive (Anaesthesia & ICU) | PM/05/Anaes & ICU | 1 (OBC) | 20,903/- | 30 | ||||
36. | Jr. Technical Executive (Hepatology) | PM/05/HPB | 1 (UR) | 20,903/- | 30 | ||||
37. | Jr. Executive (HR) | NM/07/HR | 1 (UR) | 18,235/- | 35 | ||||
38. | Gas Manifold Operator cum Jr. Technician | NM/09/Engg. | 2 (UR) | 18,235/- | 35 | ||||
CAREER OPPORTUNITIES FOR PERSONS WITH DISABILITES Applications from eligible persons with disabilities are invited for the following positions: | |||||||||
39. | Assistant Professor (Research) | Fac/06/Res | 1 - OH | 1,06,030/- | 50 | ||||
40. | Sr. Resident (Radiology) | SR/08/Radio | 1 - OH | 58,305/- | 35 | ||||
41. | Sr. Resident (Hepatology) | SR/08/HPB | 1 - OH | 58,305/- | 35 | ||||
42. | Jr. Resident | JR/09 | 1 - OH | 42,386/- | 30 | ||||
43. | Sr. Nurse | Nurs/06 | 1 - OH | 42,040/- | 35 | ||||
44. | Nurse/Jr. Nurse | Nurs/08 | 10 - OH | 34,738/- & 28,040/- | 33/ 30 | ||||
45. | Jr. Executive (Front Desk) | NM/07/FD | 1 - OH | 18,235/- | 35 | ||||
(C ) Empanelment of Consultants for the following posts:- Endocrinology, Medical Oncology, Neurology, Obstetrics. & Gynaecology, Dental Surgeon, Vascular Surgeon, Neuro Surgeon |
How to Apply: Application in prescribed Performa along with attested copies of certificates and testimonials and bank draft for prescribed fee must reach the Administrative Office, Institute of Liver & Biliary Sciences, D-1, Vasant Kunj, New Delhi-110070 latest by 02/05/2011.
For further information and application form format kindly visit http://www.ilbs.in/index.php?option=com_content&view=article&id=121&Itemid=110.
More Teaching Jobs
For more job opportunities please visit Recruitment 2011
1 comment:
Faculty is a collective group of people that one hires to manage work, an example of this would be like a teacher is a memeber of a school's faculty. It is a division within a university comprising one subject area, or a number of related subject areas.
Thanks.
Jobs Higher Education
Post a Comment